How to measure

Underband measurement
Place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. Exhale, pull the measuring tape snug, and record your measurement.

Bust measurement
Place measuring tape across your back at band level under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor. Lightly pull the tap and record your measurement.
Bras
UNDERBAND (CM) | BUST (CM) | USA/UK | EUR | FR/ES |
---|---|---|---|---|
68-72 | 82-84 | 32A | 70A | 85A |
73-77 | 87-89 | 34A | 75A | 90A |
78-82 | 92-94 | 36A | 80A | 95A |
83-87 | 97-99 | 38A | 85A | 100A |
68-72 | 84-86 | 32B | 70B | 85B |
73-77 | 89-91 | 34B | 75B | 90B |
78-82 | 94-96 | 36B | 80B | 95B |
83-87 | 97-101 | 38B | 85B | 100B |
68-72 | 86-88 | 32C | 70C | 85C |
73-77 | 91-93 | 34C | 75C | 90C |
78-82 | 96-98 | 36C | 80C | 95C |
83-87 | 101-103 | 38C | 85C | 100C |
68-72 | 88-90 | 32D | 70D | 85D |
73-77 | 93-95 | 34D | 75D | 90D |
78-82 | 98-100 | 36D | 80D | 95D |
Panties
WAIST (CM) | HIPS (CM) | SIZE |
---|---|---|
60-64 | 84-88 | XS |
64-68 | 88-92 | S |
68-72 | 92-96 | M |
72-76 | 96-100 | L |
76-80 | 100-104 | XL |